
All are intended to be guide prices and are subject to T&C. Every treatment is built around your initial consultation when treatment pricing will be covered. If you have any questions please reach out to our team.
Soften forehead lines, frown lines and crow’s feet with prescription anti-wrinkle injections, expertly placed by our medical team to keep your expressions natural. Learn about Anti-wrinkle injections →
| Treatment | Prices (£) |
|---|---|
| Anti-wrinkle Injectable 1 Area | 240 |
| Anti-wrinkle Injectable 2 Area | 305 |
| Anti-wrinkle Injectable 3 Area | 370 |
| Anti-wrinkle Injectable Chin Dimpling | 80 |
| Anti-wrinkle Injectable DAO | 80 |
| Anti-wrinkle Injectable Gummy Smile | 80 |
| Anti-wrinkle Injectable Mini Brow Lift | 130 |
| ADD-ON Anti-wrinkle Injectable Full Face (to 3 areas) | 45 |
| Anti-wrinkle Injectable Nefertiti Neck Lift | 240 |
| Anti-wrinkle Injectable Trapezius | 425 |
| ADD-ON Anti-wrinkle Injectable Nefertiti Neck Lift | 145 |
Restore lost volume, refine contours and smooth deeper folds with premium hyaluronic-acid dermal fillers, individually mapped to your facial structure. Learn about Dermal fillers →
| Treatment | Prices (£) |
|---|---|
| Dermal Filler 0.5ml | 270 |
| Dermal Filler 1ml | 345 |
| Dermal Filler 2ml | 620 |
| Dermal Filler 3ml | 830 |
| Tear Trough Filler | 450 |
| Non-Surgical Rhinoplasty (Nose Filler) | 520 |
| Dermal Filler Dissolving | 299 |
| ADD-ON Dermal Filler Add.l ml | 250 |
Stimulate your skin’s own collagen for firmer, better-hydrated skin over time – from injectable biostimulators such as Radiesse to deeply hydrating skin boosters. Learn about Skin boosters →
| Treatment | Prices (£) | Prices x2 (£) | Prices x3 (£) |
|---|---|---|---|
| Profhilo | 350 | 650 | 870 |
| Polynucleotides | 350 | 870 | |
| Radiesse Face (1 syringe) | 590 | 1,005 | |
| Radiesse Neck (1 syringe) | 590 | 1,005 | |
| Radiesse Decolletage (1 syringe) | 590 | 1,005 | |
| Sculptra (per vial) | 640 | 1,630 |
Radiofrequency microneedling that remodels the deeper layers of the skin to tighten, lift and smooth across the face and body. Learn about Morpheus8 →
| Treatment | Prices (£) | Prices x3 (£) |
|---|---|---|
| Morpheus 8 Eye | 390 | 950 |
| Morpheus 8 Face | 550 | 1,380 |
| Morpheus 8 Face + Neck | 750 | 1,980 |
| Morpheus 8 Body | 2,100 |
A powerful IPL photofacial that targets sun damage, age spots, redness and pigmentation for a clearer, more even complexion in just a few sessions. Learn about Lumecca IPL →
| Treatment | Prices (£) | Prices x3 (£) |
|---|---|---|
| Lumecca per area | 290 | 740 |
A picosecond laser for stubborn pigmentation, sun damage and melasma, priced by the area treated. A course of three is discounted against single sessions. Learn about PicoSure →
| Treatment | Prices (£) | Prices x3 (£) |
|---|---|---|
| PicoSure Pigmentation Full Face | 390 | 995 |
| PicoSure Pigmentation Face & Neck | 510 | 1,300 |
| PicoSure Pigmentation Face, Neck & Decolletage | 650 | 1,655 |
| PicoSure Pigmentation Neck | 325 | 830 |
| PicoSure Pigmentation Neck & Decolletage | 465 | 1,185 |
| PicoSure Pigmentation Decolletage | 325 | 830 |
| PicoSure Pigmentation Eye Area | 230 | 585 |
| PicoSure Pigmentation Perioral / Smoker’s Lines | 230 | 585 |
| PicoSure Pigmentation Small Scar / Focal Area (up to 10x10cm) | 230 | 585 |
Laser tattoo removal priced by the size of the design, as single sessions or a course of four. Sizes are measured across the longest edge and confirmed at your consultation. Learn about tattoo removal →
| Treatment | Prices (£) | Prices x4 (£) |
|---|---|---|
| Tattoo Removal Consultation & Patch Test | 50 | |
| PicoSure Tattoo Micro (up to 2cm) | 90 | 305 |
| PicoSure Tattoo Small (2.1 to 5cm) | 130 | 440 |
| PicoSure Tattoo Medium (5.1 to 10cm) | 195 | 665 |
| PicoSure Tattoo Large (10.1 to 15cm) | 280 | 950 |
| PicoSure Tattoo Extra Large (15.1 to 20cm) | 390 | 1,325 |
| PicoSure Tattoo Oversized / Extensive (over 20cm) | On assessment | Bespoke |
Cold fibre laser resurfacing across three depths, from no-downtime 3DMIRACL to Laser Coring for deeper scarring. Course prices cover three 3DMIRACL sessions or two UltraClear sessions. Learn about UltraClear →
| Treatment | Single (£) | Course (£) |
|---|---|---|
| UltraClear 3DMIRACL (Clear / Clear+) Face | 720 | 1,840 |
| UltraClear 3DMIRACL (Clear / Clear+) Face & Neck | 890 | 2,275 |
| UltraClear 3DMIRACL (Clear / Clear+) Face, Neck & Decolletage | 1,060 | 2,710 |
| UltraClear (Ultra + Clear) Face | 1,615 | 2,745 |
| UltraClear (Ultra + Clear) Face & Neck | 1,785 | 3,035 |
| UltraClear (Ultra + Clear) Face, Neck & Decolletage | 1,955 | 3,325 |
| UltraClear (Ultra + Clear) Target Area | 850 | |
| UltraClear Laser Coring Submental / Target Area | 1,275 | |
| UltraClear Laser Coring Face & Eyes | 3,355 | |
| UltraClear Laser Coring Face, Eyes & Neck | 3,825 | |
| UltraClear Laser Coring Face, Neck & Decolletage | 4,675 |
Non-surgical skin tightening that uses focused ultrasound to lift and firm the face, jawline and neck, with no downtime. Learn about HIFU →
| Treatment | Prices (£) | Prices x2 (£) |
|---|---|---|
| HIFU Full Face | 720 | 1,295 |
| HIFU Full Face and Neck | 790 | 1,420 |
| HIFU Half Face | 535 | 965 |
| HIFU Neck | 480 | 865 |
| HIFU Small Area | 325 |
Controlled micro-channels trigger natural collagen renewal to improve texture, scarring and fine lines for fresher, smoother skin. Learn about Microneedling →
| Treatment | Prices (£) | Prices x3 (£) |
|---|---|---|
| Microneedling Full Face | 260 | 665 |
| Microneedling Face and Neck | 340 | 865 |
| Microneedling Face, Neck and Decolletage | 430 | 1,095 |
| Microneedling Full Face + Exosomes | 460 | 1,175 |
| Microneedling Face & Neck + Exosomes | 540 | 1,375 |
| Microneedling Face & Neck & Decolletage + Exosomes | 630 | 1,605 |
A medical-grade facial that cleanses, exfoliates and deeply hydrates in one session, leaving skin instantly glowing – ideal before any Oxford event. Learn about HydraFacial →
| Treatment | Prices (£) | Prices x3 (£) | Prices x6 (£) | Prices x12 (£) |
|---|---|---|---|---|
| Hydrafacial Deluxe | 160 | 430 | 790 | 1,400 |
| Hydrafacial Platinum | 210 | 550 | 1,030 | 1,830 |
| Hydrafacial Full Back Deluxe | 160 | |||
| Hydrafacial Signature | 140 | 370 | 690 | |
| ADD-ON Hydrafacial Signature | 100 |
Doctor-developed ZO Skin Health facials and chemical peels that resurface and rebalance the skin to tackle pigmentation, acne and dullness. Learn about Skincare range →
| Treatment | Prices (£) | Prices x3 (£) |
|---|---|---|
| ZO Acne and Oil Control Treatment | 130 | 350 |
| ZO Anti – Ageing Treatment | 120 | 320 |
| ZO Enzyme Facial Treatment | 105 | 280 |
| ZO Hand Renewal Treatment | 85 | 225 |
| ZO Redness Treatment | 120 | 320 |
| ZO Restorative Peel | 105 | 280 |
| ZO Skin Brightening Treatment | 145 | 390 |
| ZO Stimulator Peel | 120 | 320 |
| ZO Ultra Hydration Treatment | 120 | 320 |
| ZO Accelerated Serums | 70 |
FDA-cleared LED light therapy that calms inflammation, clears blemishes and boosts collagen – a relaxing, no-downtime treatment on its own or as an add-on. Learn about Celluma light therapy →
| Treatment | Price (£) | Prices x5 (£) | Prices x10 (£) |
|---|---|---|---|
| Celluma | 35 | 160 | 300 |
| ADD-ON Celluma | 28 |
A range of targeted facials, including the CACI non-surgical facial, designed to lift, tone and revive tired skin. Learn about CACI facial →
| Treatment | Prices (£) | Prices x3 (£) | Prices x5 (£) | Prices x10 (£) |
|---|---|---|---|---|
| CACI Eye revive | 50 | 400 | ||
| CACI Jowl lift | 50 | 400 | ||
| CACI Toning Facial | 80 | 640 | ||
| CACI Ultimate Facial | 110 | 880 | ||
| Signature Bio-Active Facial | 85 | 230 |
Fast, comfortable laser hair removal for face and body, suitable for a wide range of skin tones and delivering smooth, long-lasting results. Learn about Laser hair removal →
| Treatment | Price (£) | Prices x3 (£) | Prices x6 (£) |
|---|---|---|---|
| Face | |||
| LHR Upper Lip | 55 | 140 | 230 |
| LHR Chin | 60 | 155 | 250 |
| LHR Jaw Line | 70 | 180 | 295 |
| LHR Full Face | 140 | 350 | 590 |
| LHR Beard | 100 | 255 | 420 |
| LHR Small Area | 60 | 155 | 250 |
| Body | |||
| LHR Under Arm | 80 | 205 | 335 |
| LHR Half Arm | 100 | 255 | 420 |
| LHR Whole Arm | 170 | 435 | 715 |
| LHR Chest | 100 | 255 | 420 |
| LHR Abdomen | 110 | 280 | 460 |
| LHR Back | 190 | 485 | 800 |
| LHR Shoulders | 90 | 230 | 380 |
| LHR Back of Neck | 65 | 165 | 275 |
| LHR Lower Back | 120 | 310 | 505 |
| LHR Buttocks | 110 | 280 | 460 |
| LHR Lower Legs | 150 | 385 | 630 |
| LHR Full Legs | 230 | 585 | 965 |
| LHR Feet | 60 | 155 | 250 |
| Intimate | |||
| LHR Bikini Line | 90 | 230 | 380 |
| LHR Extended Bikini | 130 | 330 | 545 |
| LHR Brazilian or Hollywood | 140 | 355 | 590 |
| Full Body | |||
| LHR Full Body | 500 | 1,275 | 2,100 |
A non-invasive, fully clothed treatment that strengthens the pelvic floor to improve bladder control and intimate confidence. Learn about BTL Emsella →
| Treatment | Price (£) | Price x6 (£) |
|---|---|---|
| EMSella | 180 | 920 |
Relaxing and therapeutic massage treatments to ease tension, aid recovery and restore a sense of calm. Learn about Massage →
| Treatment | Prices (£) |
|---|---|
| Massage – Mummy To Be | 95 |
| Massage – Back, Neck & Shoulder | 60 |
| Massage – Full Body | 85 |
| Massage – Hot Stones Back | 65 |
| Massage – Hot Stones Full Body | 100 |
| Massage – Face & Scalp | 55 |
Brow and lash treatments – from shaping and tinting to lifts – to frame and define your eyes.
| Treatment | Prices (£) |
|---|---|
| Brow Lamination | 62 |
| Eyebrow Shape & Tint | 32 |
| Eyebrow Shape Wax | 16 |
| Eyebrow Tint | 18 |
| Eyelash Tint | 25 |
| Lash & Brow Tint | 30 |
| LVL Lashes | 62 |
Professional warm and hot-wax hair removal for face and body, for smooth, long-lasting results.
| Treatment | Prices (£) |
|---|---|
| Wax – 1/2 Arm | 21 |
| Wax – 1/2 Leg | 34 |
| Wax – 3/4 Leg | 40 |
| Wax – Abdomen | 40 |
| Wax – Brazilian | 53 |
| Wax – Chin | 19 |
| Wax – Foot | 19 |
| Wax – Full Arm | 36 |
| Wax – Full Back | 40 |
| Wax – Full Bottom | 38 |
| Wax – Full Face | 37 |
| Wax – Full Leg | 45 |
| Wax – Hollywood | 60 |
| Wax – Lip | 19 |
| Wax – Lower Back | 19 |
| Wax – Nostril | 19 |
| Wax – Sideburn | 19 |
| Wax – Underarm | 19 |
| Wax – Bikini Line | 21 |
| Wax – Extended Bikini | 34 |
| Wax – Chest | 38 |
| Wax – Shoulders | 21 |
Luxury hand and foot care, from classic manicures and pedicures to long-lasting gels, in our relaxing Oxford clinic. Learn about Manicures & pedicures →
| Treatment | Price (£) |
|---|---|
| Callus Peeling | 39 |
| Express Manicure | 40 |
| Manicure No Polish | 48.5 |
| Manicure | 53 |
| Gel Manicure | 51 |
| Luxury Manicure | 62 |
| Gel Removal Fingernails | 17 |
| Reshape and Polish Fingernails | 35 |
| Express Pedicure | 44 |
| Pedicure No Polish | 53 |
| Pedicure | 57 |
| Gel Pedicure | 55 |
| Luxury Pedicure | 66 |
| Gel Removal Toenails | 17 |
| Reshape and Polish Toenails | 35 |
| Fix Nail | 5 |
| ADD-ON Callus Peeling | 25 |
Our clinic is located in Summertown, Oxford, just north of the city centre in one of Oxford’s most sought-after neighbourhoods. Discreet and easy to reach, we offer a premium setting for bespoke skin, aesthetic and wellness care.
We welcome patients from across Oxford city and Oxfordshire, including Summertown, Headington, Kidlington, Abingdon, Bicester, Witney and the surrounding towns and villages. Whether you’re coming for routine skin-health treatments or specialist aesthetic consultations, our location is well connected and simple to access.
Our clinic, Cannelle Skin Clinic, is just minutes from Oxford city centre and easily reached by car, bus or rail. Oxford’s mainline stations Oxford Station and Oxford Parkway are a short taxi or bus ride away, and regular services link to London, Reading, Didcot, Banbury and beyond.
By car, we’re conveniently accessed via key local routes with nearby parking options; by public transport, frequent bus routes along Banbury Road drop you within a short stroll of the clinic.
Whether you’re travelling from within Oxfordshire, further afield in the UK or internationally, our clinic offers a calm, personalised and professional environment for your visit.